Apartments, Condos, Hotels, Realtors
Clients | City | State | Contact | Type of Loss | Amount of Damages |
---|---|---|---|---|---|
Longport Seaview Condo Association | Longport | NJ | Sheila Stone, GM | Fire, Flood & Wind | $4,250,000.00 |
Town & Country Apartments | Norristown | PA | Ash Patel, Owner | Fire | $3,225,000.00 |
Fox Croft Apartments | Darby | PA | S. H. Malik, Owner | Fire | $2,850,000.00 |
Valley Forge Shopping Center | Valley Forge | PA | Bill Brooke, GM | Fire | $2,450,000.00 |
R.A.R. Realty | Bound Brook | NJ | Rafael Rosario, Owner | Flood | $1,010,000.00 |
Belle Reve Nursing Home | Milford | PA | Dianne Beloff, Owner | Water Damage | $985,000.00 |
Winston Hotels & Charles Winston | Figure 8 Island | NC | Charles Winston, Owner | Flood | $935,000.00 |
Cameron & Company Developers | Wilmington | NC | Dan Cameron, Owner | Flood | $876,000.00 |
Intercoastal Realty | Wilmington | NC | Hugh MacRae, Owner | Flood | $865,000.00 |
Concord Park Apartments | Chicago | IL | Andrew Heine, Owner | Fire | $850,000.00 |
Clinton Condo Association | Philadelphia | PA | Craig Jett, President | Fire | $845,000.00 |
Haverford Avenue Apartment | Philadelphia | PA | Patrick Bailey, Owner | Fire | $785,000.00 |
Bentley Square Condo Association | Philadelphia | PA | Tony Sorrentino, Management | Fire | $785,000.00 |
Harlee Manor Nursing Home | Springfield | PA | Leland Beloff, Owner | Flood | $760,000.00 |
Society Hill Towers | Philadelphia | PA | Beverly Sherman, GM | Water Damage | $690,000.00 |
Rose Hill Apartments | East Goshen | PA | Gus Zarelli, Owner | Fire | $550,000.00 |
Summit Lodge & Resort | Mount Pocono | PA | Anthony Farda, Owner | Fire | $490,000.00 |
Oak Hill Condo Association | Penn Valley | PA | Camco Management | Fire | $485,000.00 |
Lippincott Condo Association | Philadelphia | PA | Camco Management | Broken Pipes | $485,000.00 |
Gloucester Terrace Apartments | Gloucester | NJ | S.H. Malik, Owner | Fire | $450,000.00 |
Gourousis Apartments | Upper Darby | PA | Lou Gourousis, Owner | Fire | $450,000.00 |
Best Western Hotel | Philadelphia | PA | Mr. Shah, Owner | Fire | $425,000.00 |
Zukin Realty | West Chester | PA | Stan Zukin, Owner | Fire | $390,000.00 |
Willow Grove Apartments | Willow Grove | PA | Robert Distafano, Owner | Fire | $375,000.00 |
Morris Pace Assisted Living | Philadelphia | PA | Nathaniel Pace, Owner | Fire | $345,000.00 |
Triad Realty | Philadelphia | PA | Steve Gianescoli, Owner | Fire | $280,000.00 |
St. George Hotel | Chester | PA | George Humbolt, Owner | Fire | $260,000.00 |
Captains Landing Condo Association | Brigantine | NJ | Emedio Marco, President | Flood | $250,000.00 |
Yacht Harbor Condo Association | Brigantine | NJ | Tim Lowrey, President | Flood | $225,000.00 |
Clipper Ship Motel | Brigantine | NJ | Joe Corrigan, Owner | Collision | $220,000.00 |
Prudential Fox Roach Offices | Brigantine | NJ | Tony Pullella, Building Owner | Flood | $185,000.00 |
Soleil Sotheby's International | Margate | NJ | DJ Gluck, Owner | Flood | $155,000.00 |
6808 Condo Association | Sea Isle | NJ | Mike Rose, President | Flood | $150,000.00 |
Prudential Fox Roach Realtors | Ventnor | NJ | Paula Hartman, Partner | Flood | Referral Source |
Professional Loss Consultants are the areas premier Philadelphia claims adjusters and Philadelphia public adjusters. For information please call (484) 278-4331 or contact us.